CX2047LANLT
Pulse Electronics
Audio Transformers / Signal Transformers XFMR,RF,SGL,RAC,1:4CT, T&R NPB
* Images are for representation purpose only
Product Details
Manufacturer:
Pulse Electronics
Mfr. Part No.:
CX2047LANLT
Product Category:
Audio Transformers / Signal Transformers
HSN Code:
EAR99
Datasheet:
Datasheet
view
1661
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹311.344 | |
| 2 | 10 + | ₹282.678 | |
| 3 | 25 + | ₹263.146 | |
| 4 | 100 + | ₹254.026 | |
| 5 | 250 + | ₹243.600 | |
| 6 | 500 + | ₹237.090 | |
| 7 | 1000 + | ₹195.402 | |
| 8 | 2000 + | ₹188.892 | |
| 9 | 4000 + | ₹179.771 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1